Skip to content
aweb
Menu
  • Home
  • MLB
  • NBA
  • NCAA Football
  • NFL
  • NHL
  • About Us
  • Contact Us
  • Important Links
    • Privacy Policy
    • Terms of Use
    • California Consumer Privacy Act (CCPA)
    • DMCA
    • Cookie Privacy Policy
Menu
College football strength of schedule: 2022 Win/Loss method

College football strength of schedule: 2022 Win/Loss method

Posted on August 2, 2022

There are various methods to measure college football strength of schedule, and the win/loss method is commonly used. In fact, this method is used on the NCAA’s official website.

The win/loss method is exactly as it sounds — it’s based on wins and losses. In order to look ahead before any games are played, the win/loss method is based on a team’s opponents’ win/loss record from the previous season.

According to this method, the Navy Midshipmen have the toughest 2022 football schedule, while the UMass Minutemen have the easiest 2022 football schedule.

The SEC leads with four teams in the Top 10 of the rankings — Vanderbilt (2), Arkansas (3), Auburn (4), and Mississippi State (5). The Big 12 is second with two teams, followed by the ACC, American, Big Ten, and Mountain West with one each.

Listed below are the complete strength of schedule rankings with win/loss record and winning percentage of each team’s 2022 opponents (includes all games played; numbers compiled by Phil Steele).

2022 College Football Strength of Schedule | Win/Loss Method

1. Navy: 100-52, (65.8%)
2. Vanderbilt: 105-55, (65.6%)
3. Arkansas: 102-55, (65.0%)
4. Auburn: 101-55, (64.7%)
5. Mississippi State: 98-58, (62.8%)
5. Boise State: 98-58, (62.8%)
7. Louisville: 96-57, (62.7%)
8. Texas: 99-59, (62.7%)
9. Texas Tech: 95-58, (62.1%)
10. Indiana: 96-59, (61.9%)
11. North Carolina: 94-59, (61.4%)
12. Marshall: 93-59, (61.2%)
13. BYU: 93-60, (60.8%)
14. South Carolina: 92-62, (59.7%)
14. Colorado State: 92-62, (59.7%)
16. Texas A&M: 93-63, (59.6%)
16. Arizona: 93-63, (59.6%)
18. Georgia Tech: 91-62, (59.5%)
19. Georgia Southern: 92-63, (59.4%)
20. Florida State: 89-61, (59.3%)
21. Kansas: 91-63, (59.1%)
22. Iowa: 92-64, (59.0%)
23. Stanford: 89-63, (58.6%)
24. Tennessee: 93-66, (58.5%)
25. West Virginia: 90-64, (58.4%)
26. Rice: 89-65, (57.8%)
27. UNLV: 88-65, (57.5%)
28. Illinois: 87-65, (57.2%)
29. Northwestern: 66-88, (57.1%)
30. LSU: 87-66, (56.9%)
31. Maryland: 86-66, (56.6%)
32. Penn State: 87-67, (56.5%)
33. Syracuse: 85-66, (56.3%)
33. USF: 85-66, (56.3%)
35. Florida: 87-68, (56.1%)
36. ULM: 84-67, (55.6%)
37. Iowa State: 85-68, (55.6%)
37. Old Dominion: 85-68, (55.6%)
39. Ohio State: 86-69, (55.5%)
40. Troy: 83-68, (55.0%)
41. Tulane: 82-68, (54.7%)
42. Nebraska: 83-69, (54.6%)
42. TCU: 83-69, (54.6%)
42. New Mexico: 83-69, (54.6%)
45. Oregon State: 84-70, (54.5%)
45. Hawaii: 90-75, (54.5%)
47. Army: 82-69, (54.3%)
47. Connecticut: 82-69, (54.3%)
49. Oregon: 83-70, (54.2%)
50. Kentucky: 84-71, (54.2%)
51. Oklahoma State: 82-70, (53.9%)
52. Georgia State: 83-71, (53.9%)
53. Wisconsin: 81-70, (53.6%)
53. Alabama: 81-70, (53.6%)
53. Tulsa: 81-70, (53.6%)
56. Kansas State: 82-71, (53.6%)
56. Western Michigan: 82-71, (53.6%)
58. Clemson: 79-69, (53.4%)
59. Wyoming: 80-70, (53.3%)
60. Colorado: 81-71, (53.3%)
60. Rutgers: 81-71, (53.3%)
60. Ole Miss: 81-71, (53.3%)
60. Nevada: 81-71, (53.3%)
64. Michigan State: 81-72, (52.9%)
64. Akron: 81-72, (52.9%)
66. Appalachian State: 78-70, (52.7%)
67. East Carolina: 79-71, (52.7%)
66. Baylor: 80-72, (52.6%)
69. Eastern Michigan: 81-73, (52.6%)
70. Louisiana Tech: 79-72, (52.3%)
71. San Jose State: 80-73, (52.3%)
71. Toledo: 80-73, (52.3%)
73. Oklahoma: 81-74, (52.3%)
74. Boston College: 78-72, (52.0%)
75. USC: 78-73, (51.7%)
75. Middle Tennessee: 78-73, (51.7%)
77. Missouri: 79-74, (51.6%)
78. Florida Atlantic: 78-75, (51.0%)
79. Wake Forest: 75-73, (50.7%)
80. James Madison: 70-69, (50.4%)
81. Washington: 76-75, (50.3%)
81. Air Force: 76-75, (50.3%)
81. Bowling Green: 76-75, (50.3%)
81. Coastal Carolina 76-75, (50.3%)
85. Virginia 75-75, (50.0%)
85. UAB: 75-75, (50.0%)
87. NC State: 74-75, (49.7%)
87. Arkansas State: 74-75, (49.7%)
89. Texas State: 75-77, (49.3%)
90. SMU: 74-76, (49.3%)
91. Buffalo: 75-78, (49.0%)
92. UTSA: 74-77, (49.0%)
93. Notre Dame: 73-76, (49.0%)
94. Georgia: 75-79, (48.7%)
95. Utah State: 73-77, (48.7%)
96. Southern Miss: 72-76, (48.6%)
97. Ball State: St 74-79, (48.4%)
98. Miami OH: 73-78, (48.3%)
98. Charlotte: 73-78, (48.3%)
100. Virginia Tech: 72-77, (48.3%)
101. Temple: 72-78, (48.0%)
101. Arizona State: 72-78, (48.0%)
103. Cincinnati: 71-78, (47.7%)
104. Central Michigan: 72-80, (47.4%)
104. Ohio: 72-80, (47.4%)
106. Kent State: 71-79, (47.3%)
107. Utah: 71-80, (4700%)
108. Purdue 70-79, (47.0%)
108. Pitt: 70-79, (47.0%)
108. Miami FL: 70-79, (47.0%)
108. Memphis: 70-79, (47.0%)
112. Michigan: 71-81, (46.7%)
113. Minnesota: 70-80, (46.7%)
114. California: 69-80, (46.3%)
114. Duke: 69-80, (46.3%)
116. San Diego State: 69-81, (46.0%)
117. North Texas: 68-80, (45.9%)
118. Northern Illinois: 69-82, (45.7%)
119. WKU: 74-88, (45.7%)
120. Washington State: 68-82, (45.3%)
120. FIU: 68-82, (45.3%)
122. UCF: 66-81, (44.9%)
122. South Alabama: 66-81, (44.9%)
124. UTEP: 66-83, (44.3%)
125. Houston: 64-84, (43.2%)
126. Fresno State: 64-85, (43.0%)
126. New Mexico State: 64-85, (43.0%)
128. Liberty: 64-86, (42.7%)
129. UCLA: 63-85, (42.6%)
130. Louisiana: 58-89, (39.5%)
130. UMass: 58-89, (39.5%)

Related

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Recent Posts

  • Shaquille O’Neal admits to having had more than 1 marriage, Shaunie O’Neal isn’t the only failed matrimonial bond
  • Nebraska Football: Ranking the Toughest Games on the Cornhuskers’ Schedule – AthlonSports.com
  • Robert Griffin III, wife Grete celebrate after gender reveal
  • Boston Bruins captain Patrice Bergeron returning for 19th season
  • Dodgers Once Again Lose Kershaw, and an Air of Invulnerability

2022-23 season 9572 Anaheim Ducks Baseball basketball brooklyn nets Buffalo Sabres Calgary Flames changes Cleveland Browns college-sports College Football columbus blue jackets daily Deadspin football free agency Golden State Warriors Green Bay Packers hockey kevin durant Los Angeles Lakers MLB NBA new jersey devils news New York Giants new york islanders New York Knicks New York Mets new york rangers New York Yankees NFL NHL NHL Draft Off-season Outlook offseason projected lineup roster San Francisco 49ers sport Sports team Team Reset Toronto Maple Leafs

  • About Us
  • California Consumer Privacy Act (CCPA)
  • Contact Us
  • Cookie Privacy Policy
  • DMCA
  • Privacy Policy
  • Terms of Use
©2022 aweb | Design: Newspaperly WordPress Theme
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent.
Cookie SettingsAccept All
Manage consent

Privacy Overview

This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.
Necessary
Always Enabled
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
CookieDurationDescription
cookielawinfo-checkbox-analytics11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics".
cookielawinfo-checkbox-functional11 monthsThe cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional".
cookielawinfo-checkbox-necessary11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary".
cookielawinfo-checkbox-others11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other.
cookielawinfo-checkbox-performance11 monthsThis cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance".
viewed_cookie_policy11 monthsThe cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data.
Functional
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytics
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Others
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
SAVE & ACCEPT